Finding a smartphone that fits your budget is not a simple task, but if you go through ikman’s page, you can make it work. You have an option to include minimum and maximum price ranges to make your search even simpler. Search from of Samsung mobile phones in Sri Lanka from ikman sellers and verified members.
Find and select the ideal Samsung mobile phones only on ikman – the top online marketplace in Sri Lanka. If you are interested in a specific Samsung mobile phone model, then you can pay a visit to the shops and purchase from our trusted members, private sellers, and authorized dealers from all across Sri Lanka. We have reasonably priced mobile phones from top models like Galaxy A03s, Galaxy S22 Ultra, Galaxy A20s, Galaxy A02s, Galaxy S20.
Find the best Samsung mobile price in Sri Lanka. Ikman allows you to narrow down your searches using filters such as price, brand, condition, model, and other specifications. Whether you have a tight budget or a relaxed one, you can get your demands sorted with us. Selecting the best phone at the best rate is a click away if you filter out clearly.
Display | Size: 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) Resolution: 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) Type: Super AMOLED |
Body | Dimension: 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) Sim: Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Color: Black, Deep Blue, Red, Coral Orange, Gold |
Operating System | OS: Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 CPU: Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) Chipset: Exynos 7884 (14 nm) |
Camera | Primary: 13 MP, f/1.9, 28mm (wide), AF Secondary: 8 MP, f/2.0 |
Memory | RAM: 3 GB | Internal Memory : 32GB 3GB RAM Memory Card: microSDXC (dedicated slot) |
Battery (mAh) | Li-Po 4000 mAh, non-removable |
Music | Audio Jack: Yes | Loud Speaker : Yes | Radio: FM radio |
Connectivity | Bluetooth: 5.0, A2DP, LE | Wifi : Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | USB: USB Type-C 2.0, USB On-The-Go |
** No guarantee of specification correctness.