Finding a smartphone that fits your budget is not a simple task, but if you go through ikman’s page, you can make it work. You have an option to include minimum and maximum price ranges to make your search even simpler. Search from of OnePlus mobile phones in Sri Lanka from ikman sellers and verified members.
Find and select the ideal OnePlus mobile phones only on ikman – the top online marketplace in Sri Lanka. If you are interested in a specific OnePlus mobile phone model, then you can pay a visit to the shops and purchase from our trusted members, private sellers, and authorized dealers from all across Sri Lanka. We have reasonably priced mobile phones from top models like 12, Nord CE, Nord CE 3 Lite, 11R, Nord.
Find the best OnePlus mobile price in Sri Lanka. Ikman allows you to narrow down your searches using filters such as price, brand, condition, model, and other specifications. Whether you have a tight budget or a relaxed one, you can get your demands sorted with us. Selecting the best phone at the best rate is a click away if you filter out clearly.
Display | Size: 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) Resolution: 1080 x 2400 pixels, 20:9 ratio (~410 ppi density) Type: Fluid AMOLED, 90Hz |
Body | Dimension: 159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) Sim: Dual SIM (Nano-SIM, dual stand-by) Color: Blue Void, Charkoal Ink, Silver Ray |
Operating System | OS: Android 11, OxygenOS 11.0.5.5 CPU: Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) Chipset: Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
Camera | Primary: 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF Secondary: 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
Memory | RAM: 6-12 GB | Internal Memory : 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM Memory Card: No |
Battery (mAh) | Li-Po 4500 mAh, non-removable |
Music | Audio Jack: Yes | Loud Speaker : Yes | Radio: No |
Connectivity | Bluetooth: 5.1, A2DP, LE, aptX HD | Wifi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | USB: USB Type-C 2.0, USB On-The-Go |
** No guarantee of specification correctness.