Finding a smartphone that fits your budget is not a simple task, but if you go through ikman’s page, you can make it work. You have an option to include minimum and maximum price ranges to make your search even simpler. Search from of Samsung mobile phones in Sri Lanka from ikman sellers and verified members.
Find and select the ideal Samsung mobile phones only on ikman – the top online marketplace in Sri Lanka. If you are interested in a specific Samsung mobile phone model, then you can pay a visit to the shops and purchase from our trusted members, private sellers, and authorized dealers from all across Sri Lanka. We have reasonably priced mobile phones from top models like Galaxy S10, Galaxy S22, Galaxy M02, Galaxy Note 20, Galaxy S20FE.
Find the best Samsung mobile price in Sri Lanka. Ikman allows you to narrow down your searches using filters such as price, brand, condition, model, and other specifications. Whether you have a tight budget or a relaxed one, you can get your demands sorted with us. Selecting the best phone at the best rate is a click away if you filter out clearly.
Display | Size: 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) Resolution: 720 x 1600 pixels, 20:9 ratio (~270 ppi density) Type: PLS IPS |
Body | Dimension: 163.7 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) Sim: Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Color: Black, White, Blue, Red |
Operating System | OS: Android 10, upgradable to Android 11, One UI 3.1 CPU: Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) Chipset: Exynos 850 (8nm) |
Camera | Primary: 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF Secondary: 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Memory | RAM: 2-6 | Internal Memory : 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM Memory Card: microSDXC (dedicated slot) |
Battery (mAh) | Li-Po 5000 mAh, non-removable |
Music | Audio Jack: Yes | Loud Speaker : Yes | Radio: FM radio, RDS, recording |
Connectivity | Bluetooth: 5.0, A2DP, LE | Wifi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | USB: USB Type-C 2.0 |
** No guarantee of specification correctness.