Finding a smartphone that fits your budget is not a simple task, but if you go through ikman’s page, you can make it work. You have an option to include minimum and maximum price ranges to make your search even simpler. Search from of Sony mobile phones in Sri Lanka from ikman sellers and verified members.
Find and select the ideal Sony mobile phones only on ikman – the top online marketplace in Sri Lanka. If you are interested in a specific Sony mobile phone model, then you can pay a visit to the shops and purchase from our trusted members, private sellers, and authorized dealers from all across Sri Lanka. We have reasonably priced mobile phones from top models like Xperia 5 III, Xperia 10 III, Xperia XZ3, Xperia 1, Xperia XZ2.
Find the best Sony mobile price in Sri Lanka. Ikman allows you to narrow down your searches using filters such as price, brand, condition, model, and other specifications. Whether you have a tight budget or a relaxed one, you can get your demands sorted with us. Selecting the best phone at the best rate is a click away if you filter out clearly.
Display | Size: 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) Resolution: 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) Type: IPS LCD |
Body | Dimension: 143.7 x 70.4 x 8.7 mm (5.66 x 2.77 x 0.34 in) Sim: Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Color: White, Graphite Black, Lime Gold, Rose Gold |
Operating System | OS: Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) CPU: Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Chipset: Qualcomm MSM8996 Snapdragon 820 (14 nm) |
Camera | Primary: 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF Secondary: 13 MP, f/2.0, 22mm (wide), 1/3" |
Memory | RAM: 3 GB | Internal Memory : 32GB 3GB RAM (SS), 64GB 3GB RAM (DS) Memory Card: microSDXC (uses shared SIM slot) - dual SIM model only |
Battery (mAh) | Li-Ion 2700 mAh, non-removable |
Music | Audio Jack: Yes | Loud Speaker : Yes, with stereo speakers | Radio: No |
Connectivity | Bluetooth: 4.2, A2DP, aptX, LE | Wifi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | USB: microUSB 2.0, USB On-The-Go |
** No guarantee of specification correctness.