Filter ads by
Used Yamaha Fzs V2 for Sale in Wattala
Showing 1-25 of 46 adsOops! There are no ads matching your search in Wattala. Showing ads in all of Sri Lanka.
Honda Dio 2016
26,500 kmMEMBERBoralesgamuwa, ScootersRs 75,000TVS Ntorq 2020
29,000 kmMEMBERBoralesgamuwa, ScootersRs 85,000Yamaha FZs V2 2018
37,000 kmGampaha City, MotorbikesRs 245,00010 hoursYamaha FZs V2 2018
44,000 kmMEMBERBatticaloa City, MotorbikesRs 795,0001 dayYamaha FZs V2 2019
36,000 kmMEMBERBoralesgamuwa, MotorbikesRs 313,0001 dayYamaha FZs V2 2017
44,000 kmMEMBERBoralesgamuwa, MotorbikesRs 238,0001 dayYamaha FZs V2 2018
36,000 kmMEMBERBoralesgamuwa, MotorbikesRs 233,0001 dayYamaha FZs V2 2019
39,000 kmMEMBERBoralesgamuwa, MotorbikesRs 320,0001 dayYamaha FZs V2 2018
33,000 kmMEMBERBoralesgamuwa, MotorbikesRs 258,0001 dayYamaha FZs V2 2019
55,000 kmMEMBERBoralesgamuwa, MotorbikesRs 248,0001 dayYamaha FZs V2 2020
14,000 kmMEMBERBoralesgamuwa, MotorbikesRs 876,0001 dayYamaha FZs V2 2018
47,000 kmKadawatha, MotorbikesRs 830,0003 daysYamaha FZs V2 2015
65,000 kmAmbalantota, MotorbikesRs 260,0003 daysYamaha FZs V2 2015
68,000 kmBingiriya, MotorbikesRs 665,0003 daysYamaha FZs V2 2020
26,156 kmKamburupitiya, MotorbikesRs 920,0004 daysYamaha FZs V2 2018
73,000 kmColombo 2, MotorbikesRs 780,0004 daysYamaha FZs V2 2016
44,800 kmAmbalangoda, MotorbikesRs 680,0004 daysYamaha FZs V2 2018
18,519 kmWarakapola, MotorbikesRs 780,0005 daysYamaha FZs V2 2018
60,000 kmAkurana, MotorbikesRs 770,0005 daysYamaha FZs V2 2018
33,000 kmKinniya, MotorbikesRs 820,0006 daysYamaha FZs V2 2015
60,000 kmGampaha City, MotorbikesRs 660,0006 daysYamaha FZs V2 Zs 2020
52,500 kmKinniya, MotorbikesRs 945,0006 daysYamaha FZs V2 2017
42,000 kmKelaniya, MotorbikesRs 825,0007 daysYamaha FZs V2 2019
42,441 kmGampaha City, MotorbikesRs 850,0007 daysYamaha FZs V2 2018
61,000 kmKadawatha, MotorbikesRs 870,0009 daysYamaha FZs V2 2019
31,000 kmKalmunai, MotorbikesRs 840,0009 daysYamaha FZs V2 Shine black 2018
43,000 kmGampaha City, MotorbikesRs 123,4569 days