Filter ads by
Used Suzuki Vans for Sale in Madawala Bazaar
Showing 1-25 of 76 adsOops! There are no ads matching your search in Madawala Bazaar. Showing ads in all of Sri Lanka.
Nissan Vanette 1992
280,000 kmNegombo, VansRs 1,975,000Micro Mpv 3 2015
28,500 kmAnuradhapura City, VansRs 2,750,000Suzuki Every JOIN VAN 2016
78,452 kmMEMBERPannipitiya, VansRs 5,525,0008 hoursSuzuki 2016
76,000 kmMEMBERPiliyandala, VansRs 2,390,0001 daySuzuki Every 2007
120,000 kmPiliyandala, VansRs 4,780,0001 daySuzuki Every 2010
148,000 kmKadawatha, VansRs 4,835,0002 daysSuzuki Every 2001
105,000 kmMEMBERKatugastota, VansRs 2,775,0002 daysSuzuki Every 2015
147,335 kmGalewela, VansRs 5,950,0002 daysSuzuki Every 2013
169,455 kmMEMBERMoratuwa, VansRs 5,185,0002 daysSuzuki Every JOIN 2015
75,000 kmMEMBERColombo 8, VansRs 6,150,0002 daysSuzuki Every 2015
77,000 kmMEMBERColombo 8, VansRs 5,500,0002 daysSuzuki Every 2015
95,000 kmMEMBERColombo 8, VansRs 5,500,0002 daysSuzuki Every 2017
100,153 kmMEMBERMoratuwa, VansRs 5,985,0002 daysSuzuki Every DA17 PH-2017/ 2015
68,000 kmMEMBERHomagama, VansRs 5,250,0003 daysSuzuki Every Join Full Auto 2020
64,000 kmDehiwala, VansRs 6,990,0003 daysSuzuki Every 2001
105,000 kmMEMBERKatugastota, VansRs 2,890,0003 daysSuzuki Every 2007
105,000 kmMEMBERKatugastota, VansRs 4,250,0003 daysSuzuki Every JOIN 2015
77,000 kmMEMBERColombo 8, VansRs 6,150,0003 daysSuzuki Every JOIN 2017
106,000 kmMEMBERColombo 8, VansRs 6,450,0003 daysSuzuki Every JOIN 2015
115,000 kmMEMBERColombo 8, VansRs 6,350,0003 daysSuzuki Every FULL AUTOMATIC 2018
69,000 kmMEMBERColombo 6, VansRs 6,590,0003 daysSuzuki Every 2016
115,000 kmDehiwala, VansRs 5,450,0003 daysSuzuki Every 2016
77,326 kmMEMBERMalabe, VansRs 5,825,0003 daysSuzuki Every DA17 2015
89,000 kmColombo 6, VansRs 5,190,0004 daysSuzuki Every JOIN 2015
81,000 kmMEMBERColombo 8, VansRs 6,350,0004 daysSuzuki Every FULL JOIN TURBO 2015
112,000 kmMEMBERColombo 8, VansRs 5,750,0004 daysSuzuki Every JOIN 2017
140,000 kmMEMBERColombo 8, VansRs 6,450,0004 days