Filter ads by
Used Mitsubishi Vans for Sale in Colombo 2
Showing 1-25 of 41 adsOops! There are no ads matching your search in Colombo 2. Showing ads in all of Sri Lanka.
Suzuki Every JOIN 2017
140,000 kmMEMBERColombo 8, VansRs 6,450,000Daihatsu Attrai 2018
35,000 kmMEMBERMaharagama, VansRs 5,575,000Mitsubishi Minicab 2013
79,546 kmMEMBERMalabe, VansRs 4,295,0001 dayMitsubishi L300 1982
400,000 kmKiribathgoda, VansRs 900,0002 daysMitsubishi Minicab 1999
105,000 kmMEMBERKatugastota, VansRs 2,750,0002 daysMitsubishi Minicab 1999
105,000 kmMEMBERKatugastota, VansRs 2,850,0003 daysMitsubishi Minicab 2007
141,000 kmKaduwela, VansRs 3,475,0004 daysMitsubishi Minicab 2000
197,268 kmHorana, VansRs 2,690,0007 daysMitsubishi Delica 1995
210,000 kmKadawatha, VansRs 3,050,0008 daysMitsubishi L300 van 1982
60,480 kmBattaramulla, VansRs 1,190,0008 daysMitsubishi L300 1982
240,000 kmGampaha City, VansRs 1,175,0009 daysMitsubishi Minicab 2007
105,000 kmMEMBERKatugastota, VansRs 3,600,00010 daysMitsubishi Delica 1980
400,000 kmNugegoda, VansRs 1,500,00010 daysMitsubishi L300 1983
200,000 kmMarawila, VansRs 900,00012 daysMitsubishi Delica 1983
250,000 kmGampaha City, VansRs 1,250,00012 daysMitsubishi Minicab 1999
105,000 kmMEMBERKatugastota, VansRs 2,750,00013 daysMitsubishi Minicab Electric 2011
75,000 kmPiliyandala, VansRs 3,500,00013 daysMitsubishi Minicab 2007
105,000 kmMEMBERKatugastota, VansRs 3,650,00014 daysMitsubishi Minicab 2000
105,000 kmMEMBERKatugastota, VansRs 2,890,00014 daysMitsubishi Minicab 2000
105,000 kmMEMBERKatugastota, VansRs 2,890,00014 daysMitsubishi Minicab 2001
105,000 kmMEMBERKatugastota, VansRs 3,050,00014 daysMitsubishi Minicab 2006
166,000 kmKottawa, VansRs 2,504,00014 daysMitsubishi Delica 1987
165,000 kmMonaragala City, VansRs 2,425,00015 daysMitsubishi L300 1983
400,000 kmAmbalantota, VansRs 1,290,00017 daysMitsubishi L300 1985
100,000 kmPassara, VansRs 1,050,00019 daysMitsubishi Minicab 1999
105,000 kmMEMBERKatugastota, VansRs 2,650,00021 days