Finding a smartphone that fits your budget is not a simple task, but if you go through ikman’s page, you can make it work. You have an option to include minimum and maximum price ranges to make your search even simpler. Search from of Samsung mobile phones in Sri Lanka from ikman sellers and verified members.
Find and select the ideal Samsung mobile phones only on ikman – the top online marketplace in Sri Lanka. If you are interested in a specific Samsung mobile phone model, then you can pay a visit to the shops and purchase from our trusted members, private sellers, and authorized dealers from all across Sri Lanka. We have reasonably priced mobile phones from top models like Galaxy A20, Wide 5, Galaxy M02, Galaxy J2, A05.
Find the best Samsung mobile price in Sri Lanka. Ikman allows you to narrow down your searches using filters such as price, brand, condition, model, and other specifications. Whether you have a tight budget or a relaxed one, you can get your demands sorted with us. Selecting the best phone at the best rate is a click away if you filter out clearly.
Display | Size: 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) Resolution: 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) Type: Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Body | Dimension: 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) Sim: Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) Color: Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
Operating System | OS: Android 12, One UI 4.1 CPU: Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Chipset: Exynos 2200 (4 nm) - Europe |
Camera | Primary: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS Secondary: 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Memory | RAM: 8 GB | Internal Memory : 128GB 8GB RAM, 256GB 8GB RAM Memory Card: No |
Battery (mAh) | Li-Ion 3700 mAh, non-removable |
Music | Audio Jack: No | Loud Speaker : Yes, with stereo speakers | Radio: Unspecified |
Connectivity | Bluetooth: 5.2, A2DP, LE | Wifi : Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | USB: USB Type-C 3.2, USB On-The-Go |
** No guarantee of specification correctness.