Finding a smartphone that fits your budget is not a simple task, but if you go through ikman’s page, you can make it work. You have an option to include minimum and maximum price ranges to make your search even simpler. Search from of Samsung mobile phones in Sri Lanka from ikman sellers and verified members.
Find and select the ideal Samsung mobile phones only on ikman – the top online marketplace in Sri Lanka. If you are interested in a specific Samsung mobile phone model, then you can pay a visit to the shops and purchase from our trusted members, private sellers, and authorized dealers from all across Sri Lanka. We have reasonably priced mobile phones from top models like A05, Galaxy A03s, Galaxy A8, Galaxy A90, Galaxy M02.
Find the best Samsung mobile price in Sri Lanka. Ikman allows you to narrow down your searches using filters such as price, brand, condition, model, and other specifications. Whether you have a tight budget or a relaxed one, you can get your demands sorted with us. Selecting the best phone at the best rate is a click away if you filter out clearly.
Display | Size: 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) Resolution: 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) Type: Super AMOLED, HDR10 |
Body | Dimension: 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) Sim: Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Color: Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
Operating System | OS: Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI CPU: Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Chipset: Exynos 8895 (10 nm) - EMEA |
Camera | Primary: 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS Secondary: 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
Memory | RAM: 4 | Internal Memory : 64GB 4GB RAM Memory Card: microSDXC (uses shared SIM slot) - dual SIM model only |
Battery (mAh) | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
Music | Audio Jack: Yes | Loud Speaker : Yes | Radio: No |
Connectivity | Bluetooth: 5.0, A2DP, LE, aptX | Wifi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | USB: USB Type-C 3.1 |
** No guarantee of specification correctness.