Finding a smartphone that fits your budget is not a simple task, but if you go through ikman’s page, you can make it work. You have an option to include minimum and maximum price ranges to make your search even simpler. Search from of Samsung mobile phones in Sri Lanka from ikman sellers and verified members.
Find and select the ideal Samsung mobile phones only on ikman – the top online marketplace in Sri Lanka. If you are interested in a specific Samsung mobile phone model, then you can pay a visit to the shops and purchase from our trusted members, private sellers, and authorized dealers from all across Sri Lanka. We have reasonably priced mobile phones from top models like Galaxy A15, Galaxy A05s, A05, Galaxy A03s, Galaxy A12.
Find the best Samsung mobile price in Sri Lanka. Ikman allows you to narrow down your searches using filters such as price, brand, condition, model, and other specifications. Whether you have a tight budget or a relaxed one, you can get your demands sorted with us. Selecting the best phone at the best rate is a click away if you filter out clearly.
Display | Size: 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) Resolution: 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) Type: Super AMOLED, 90Hz, 800 nits (HBM) |
Body | Dimension: 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) Sim: Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Color: Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Operating System | OS: Android 11, One UI 3.1 CPU: Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) Chipset: Qualcomm SM7125 Snapdragon 720G (8 nm) |
Camera | Primary: 64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS Secondary: 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Memory | RAM: 4-8 | Internal Memory : 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM Memory Card: microSDXC (uses shared SIM slot) |
Battery (mAh) | Li-Po 4500 mAh, non-removable |
Music | Audio Jack: Yes | Loud Speaker : Yes, with stereo speakers | Radio: FM radio |
Connectivity | Bluetooth: 5.0, A2DP, LE | Wifi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | USB: USB Type-C 2.0, USB On-The-Go |
** No guarantee of specification correctness.