Finding a smartphone that fits your budget is not a simple task, but if you go through ikman’s page, you can make it work. You have an option to include minimum and maximum price ranges to make your search even simpler. Search from of Samsung mobile phones in Sri Lanka from ikman sellers and verified members.
Find and select the ideal Samsung mobile phones only on ikman – the top online marketplace in Sri Lanka. If you are interested in a specific Samsung mobile phone model, then you can pay a visit to the shops and purchase from our trusted members, private sellers, and authorized dealers from all across Sri Lanka. We have reasonably priced mobile phones from top models like A05, Galaxy A05s, Galaxy A15, Galaxy A2 Core, Galaxy Grand.
Find the best Samsung mobile price in Sri Lanka. Ikman allows you to narrow down your searches using filters such as price, brand, condition, model, and other specifications. Whether you have a tight budget or a relaxed one, you can get your demands sorted with us. Selecting the best phone at the best rate is a click away if you filter out clearly.
Display | Size: 6.4 inches, 98.9 cm2 (~83.6% screen-to-body ratio) Resolution: 720 x 1600 pixels, 20:9 ratio (~274 ppi density) Type: Super AMOLED, 90Hz, 600 nits (HDR) |
Body | Dimension: 159.9 x 74 x 8.4 mm (6.30 x 2.91 x 0.33 in) Sim: Dual SIM (Nano-SIM, dual stand-by) Color: Black, White, Light Blue |
Operating System | OS: Android 11, One UI Core 3.1 CPU: Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) Chipset: Mediatek MT6769V/CU Helio G80 (12 nm) |
Camera | Primary: 48 MP, f/2.0, (wide), PDAF, OIS Secondary: 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Memory | RAM: 4/6 | Internal Memory : 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM Memory Card: microSDXC (dedicated slot) |
Battery (mAh) | Li-Po 5000 mAh, non-removable |
Music | Audio Jack: Yes | Loud Speaker : Yes | Radio: Unspecified |
Connectivity | Bluetooth: 5.0, A2DP, LE | Wifi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | USB: USB Type-C 2.0 |
** No guarantee of specification correctness.