Finding a smartphone that fits your budget is not a simple task, but if you go through ikman’s page, you can make it work. You have an option to include minimum and maximum price ranges to make your search even simpler. Search from of OnePlus mobile phones in Sri Lanka from ikman sellers and verified members.
Find and select the ideal OnePlus mobile phones only on ikman – the top online marketplace in Sri Lanka. If you are interested in a specific OnePlus mobile phone model, then you can pay a visit to the shops and purchase from our trusted members, private sellers, and authorized dealers from all across Sri Lanka. We have reasonably priced mobile phones from top models like Nord N300, Nord N20 SE, Nord CE, Nord CE 3 Lite, 12R.
Find the best OnePlus mobile price in Sri Lanka. Ikman allows you to narrow down your searches using filters such as price, brand, condition, model, and other specifications. Whether you have a tight budget or a relaxed one, you can get your demands sorted with us. Selecting the best phone at the best rate is a click away if you filter out clearly.
Display | Size: 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) Resolution: 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) Type: LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Body | Dimension: 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) Sim: Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Color: Morning Mist, Forest Green, Stellar Black |
Operating System | OS: Android 11, upgradable to Android 12, OxygenOS 12 CPU: Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 Chipset: Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Camera | Primary: 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS Secondary: 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Memory | RAM: 8/12 GB | Internal Memory : 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM Memory Card: No |
Battery (mAh) | Li-Po 4500 mAh, non-removable |
Music | Audio Jack: No | Loud Speaker : Yes, with stereo speakers | Radio: No |
Connectivity | Bluetooth: 5.2, A2DP, LE, aptX HD | Wifi : Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | USB: USB Type-C 3.1, USB On-The-Go |
** No guarantee of specification correctness.