Finding a smartphone that fits your budget is not a simple task, but if you go through ikman’s page, you can make it work. You have an option to include minimum and maximum price ranges to make your search even simpler. Search from of Samsung mobile phones in Sri Lanka from ikman sellers and verified members.
Find and select the ideal Samsung mobile phones only on ikman – the top online marketplace in Sri Lanka. If you are interested in a specific Samsung mobile phone model, then you can pay a visit to the shops and purchase from our trusted members, private sellers, and authorized dealers from all across Sri Lanka. We have reasonably priced mobile phones from top models like Galaxy A90, Galaxy S22 Ultra, Galaxy M23, Galaxy M33, Galaxy S22.
Find the best Samsung mobile price in Sri Lanka. Ikman allows you to narrow down your searches using filters such as price, brand, condition, model, and other specifications. Whether you have a tight budget or a relaxed one, you can get your demands sorted with us. Selecting the best phone at the best rate is a click away if you filter out clearly.
Display | Size: 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) Resolution: 720 x 1280 pixels, 16:9 ratio (~267 ppi density) Type: Super AMOLED |
Body | Dimension: 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) Sim: Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) Color: White, Black, Gold |
Operating System | OS: Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) CPU: Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Chipset: Qualcomm MSM8939 Snapdragon 615 (28 nm) |
Camera | Primary: 13 MP, f/1.9, 28mm (wide), AF Secondary: 13 MP, f/1.9, 28mm (wide), AF |
Memory | RAM: 1.5 GB | Internal Memory : 16GB 1.5GB RAM Memory Card: microSDXC (dedicated slot) |
Battery (mAh) | Li-Ion 3000 mAh, removable |
Music | Audio Jack: Yes | Loud Speaker : Yes | Radio: FM radio, RDS, recording |
Connectivity | Bluetooth: 4.1, A2DP | Wifi : Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | USB: microUSB 2.0 |
** No guarantee of specification correctness.