Filter ads by
Used Nissan X Trail for Sale in Matara
Showing 1-25 of 34 adsOops! There are no ads matching your search in Matara. Showing ads in all of Sri Lanka.
Toyota Crown 2008
119,000 kmGampaha, CarsRs 15,900,000Audi A6 TF B1 2017
87,000 kmColombo, CarsRs 25,000,000Nissan X-Trail 2WD 4way Camera 3RD 2015
83,000 kmMEMBERColombo, CarsRs 12,800,0002 daysNissan X-Trail 2015
155,000 kmMEMBERColombo, CarsRs 12,500,0005 daysNissan X-Trail Mode Premier 2017
105,200 kmGampaha, CarsRs 13,275,0006 daysNissan X-Trail NT30 2004
176,000 kmMEMBERColombo, CarsRs 5,875,0007 daysNissan X-Trail 2001
140,000 kmGalle, CarsRs 5,400,0007 daysNissan X-Trail 2014
144,000 kmMEMBERColombo, CarsRs 13,190,0008 daysNissan X-Trail HNT32 Hybrid 2015
160,000 kmGampaha, CarsRs 11,000,0009 daysNissan X-Trail 2016
121,000 kmColombo, CarsRs 12,000,0009 daysNissan X-Trail 2003
236,000 kmColombo, CarsRs 5,750,00010 daysNissan X-Trail T31 2013
187,000 kmMEMBERColombo, CarsRs 11,200,00012 daysNissan X-Trail 2001
200,000 kmMEMBERColombo, CarsRs 5,350,00013 daysNissan X-Trail T30 Brand New 2005
135,000 kmMEMBERColombo, CarsRs 7,375,00014 daysNissan X-Trail 2016
110,000 kmKurunegala, CarsRs 12,200,00015 daysNissan X-Trail 2001
150,000 kmMEMBERGampaha, CarsRs 5,150,00016 daysNissan X-Trail 2001
170,000 kmGampaha, CarsRs 5,950,00017 daysNissan X-Trail 2015
83,000 kmGampaha, CarsRs 11,500,00017 daysNissan X-Trail 2015
102,000 kmColombo, CarsRs 6,800,00018 daysNissan X-Trail Highest Grade 2016
93,900 kmColombo, CarsRs 13,500,00018 daysNissan X-Trail 2013
127,000 kmMEMBERColombo, CarsRs 13,200,00020 daysNissan X-Trail 2016
160,000 kmColombo, CarsRs 12,200,00021 daysNissan X-Trail 2002
200,000 kmKandy, CarsRs 5,850,00021 daysNissan X-Trail Xtremer Full Petrol 2014
149,000 kmGampaha, CarsRs 13,000,00026 daysNissan X-Trail T31 2010
175,000 kmColombo, CarsRs 10,250,00030 days