Filter ads by
Used Honda X Blade for Sale in Godagama
Showing 1-24 of 24 adsOops! There are no ads matching your search in Godagama. Showing ads in all of Sri Lanka.
Yamaha FZ v2 Black Shine 2018
32,000 kmMEMBERBoralesgamuwa, MotorbikesRs 284,000Hero Pleasure 2015
37,000 kmMEMBERKottawa, ScootersRs 125,000Honda X-Blade CB 160X 2019
38,000 kmDehiwala, MotorbikesRs 675,0001 dayHonda X-Blade 2019
40,000 kmAmpara City, MotorbikesRs 668,0004 daysHonda X-Blade 2020
20,500 kmAkkarepattu, MotorbikesRs 695,0004 daysHonda X-Blade CB Hornet 2019
34,700 kmAkkarepattu, MotorbikesRs 645,0007 daysHonda X-Blade 2019
52,000 kmPiliyandala, MotorbikesRs 685,0009 daysHonda X-Blade 2019
34,500 kmAkkarepattu, MotorbikesRs 668,00010 daysHonda X-Blade 2019
20,800 kmAkkarepattu, MotorbikesRs 665,00010 daysHonda X-Blade 2020
30,000 kmWarakapola, MotorbikesRs 790,00019 daysHonda X-Blade 2020
31,000 kmAkkarepattu, MotorbikesRs 685,00021 daysHonda X-Blade 2018
65,000 kmDelgoda, MotorbikesRs 680,00023 daysHonda X-Blade 2020
39,000 kmMEMBERBatticaloa City, MotorbikesRs 680,00029 daysHonda X-Blade 2018
14,975 kmPiliyandala, MotorbikesRs 690,00030 daysHonda X-Blade Black 2020
29,000 kmMEMBERBoralesgamuwa, MotorbikesRs 685,00035 daysHonda X-Blade 2018
50,000 kmAkkarepattu, MotorbikesRs 635,00037 daysHonda X-Blade 2019
26,500 kmMEMBERBoralesgamuwa, MotorbikesRs 75,00041 daysHonda X-Blade 2018
35,000 kmMEMBERPiliyandala, MotorbikesRs 210,00043 daysHonda X-Blade CB 160X 2018
19,700 kmAkkarepattu, MotorbikesRs 910,00047 daysHonda X-Blade 2020
41,000 kmMEMBERKalmunai, MotorbikesRs 695,00047 daysHonda X-Blade 2019
42,000 kmMEMBERBatticaloa City, MotorbikesRs 695,00047 daysHonda X-Blade 2021
32,000 kmMEMBERPiliyandala, MotorbikesRs 240,00049 daysHonda X-Blade cb 160 2018
48,000 kmMawanella, MotorbikesRs 650,00049 daysHonda X-Blade 2019
28,000 kmMEMBERBoralesgamuwa, MotorbikesRs 685,00057 daysHonda X-Blade 2020
53,000 kmDehiwala, MotorbikesRs 725,00058 daysHonda X-Blade 2019
33,000 kmGalle City, MotorbikesRs 280,00059 days